All FutureDAMS journal articles, working papers, pre-prints and briefings are available below. Wherever possible, we make our research open access, but if you’re unable to download a paper, please contact us.
Journal Articles
Date | Author(s) | Title/Summary | Journal | Open Access | Download |
---|---|---|---|---|---|
01/2023 | Basheer, Nechifor, Calzadilla, Gebrechorkos, Pritchard, Forsythe, Gonzalez, Sheffield, Fowler and Harou | Cooperative adaptive management of the Nile River with climate and socio-economic uncertainties | Nature Climate Change | No | Download |
2022 | Opperman, Carvallo, Kelman, Schmitt, Almeida, Chapin, Flecker, Goichot, Grill, Harou, Hartmann, Higgins, Kammen, Martin, Martins, Newsock, Rogéliz, Raepple, Sada, Thieme and Harrison | Balancing renewable energy and river resources by moving from individual assessments of hydropower projects to energy system planning | Frontiers in Environmental Science | No | Download |
08/2022 | Basheer, Nechifor, Calzadilla, Ringler, Hulme and Harou | Balancing national economic policy outcomes for sustainable development | Nature Communications | Yes | Download |
06/2022 | Dye | When the means become the ends: Ghana’s ‘good governance’ electricity reform overwhelmed by the politics of power crises | New Political Economy | Yes | Download |
05/2022 | Nechifor, Basheer, Calzadilla, Obobie, Harou | Financing national scale energy projects in developing countries – An economy-wide evaluation of Ghana's Bui Dam | Energy Economics | No | Download |
01/2022 | Pachos, Huskova, Matrosov, Erfani and Harou | Trade-off informed adaptive and robust real options water resources planning | Advances in Water Resources | Yes | Download |
01/2022 | Schulz and Skinner | Hydropower benefit-sharing and resettlement: A conceptual review | Energy Research & Social Science | Yes | Download |
01/2022 | Akpoti, Higginbottom, Foster, Adhikari and Zwart | Mapping land suitability for informal, small-scale irrigation development using spatial modelling and machine learning in the Upper East Region, Ghana | Science of The Total Environment | No | Download |
12/2021 | Schulz and Saklani | The future of hydropower development in Nepal: Views from the private sector | Renewable Energy | No | Download |
11/2021 | Dye | Uneven convergence in India’s development cooperation: the case of concessional finance to Africa | Third World Quarterly | No | Download |
09/2021 | Basheer, Nechifor, Calzadilla, Siddig, Etichia, Whittington, Hulme & Harou | Collaborative management of the Grand Ethiopian Renaissance Dam increases economic benefits and resilience | Nature Commuications | Yes | Download |
09/2021 | Dye, Schindler and Rwehumbiza | The political rationality of state capitalism in Tanzania: Territorial transformation and the entrepreneurial individual | Area Development and Policy | No | Download |
07/2021 | Acreman, Smith, Charters, Tickner, Opperman, Acreman, Edwards, Sayers and Chivava | Evidence for the effectiveness of nature-based solutions to water issues in Africa | Environmental Research Letters | Yes | Download |
05/2021 | Gonzalez, Matrosov, Obuobie, Mul, Pettinotti, Gebrechorkos, Sheffield, Bottacin-Busolin, Dalton, Smith and Harou | Quantifying Cooperation Benefits for New Dams in Transboundary Water Systems Without Formal Operating Rules | Frontiers in Environmental Science (Water and Wastewater Management) | Yes | Download |
04/2021 | Gebrechorkos, Pan, Lin, Pritchard, Forsythe, Fowler and Sheffield | Modelling hydrological droughts and floods in the Volta Basin, West Africa | EGU General Assembly | Yes | Download |
01/2021 | Higginbottom, Adhikari, Dimova, Redicker and Foster | Performance of large-scale irrigation projects in sub-Saharan Africa | Nature Sustainability | Yes | Download |
10/2020 | Wheeler, Jeuland, Hall, Zagona & Whittington | Understanding and managing new risks on the Nile with the Grand Ethiopian Renaissance Dam | Nature Communications | Yes | Download |
10/2020 | Schulz and Adams | In search of the good dam: contemporary views on dam planning in Latin America | Sustainability Science | Yes | Download |
10/2020 | Hurford, McCartney, Harou, Dalton, Smith and Odada | Balancing services from built and natural assets via river basin trade off analysis | Ecosystem Services | Yes | Download |
09/2020 | Basheer, Wheeler, Elagib, Zagona, Abdo and Harou | Filling Africa’s Largest Hydropower Dam Should Consider Engineering Realities | One Earth | No | Download |
10/2020 | Hurford, Harou, Bonzanigo, Ray, Karki, Bharati, Chinnasamy | Efficient and robust hydropower system design under uncertainty - A demonstration in Nepal | Renewable and Sustainable Energy Reviews | Yes | Download |
10/2020 | Khadem, Rouge & Harou | What do economic water storage valuations reveal about optimal vs. historical water management? | Water Resources and Economics | Yes | Download |
10/2020 | Whittington and Smith | The Ex-Ante Economic Analysis of Investments in Large Dams: A Brief History | Water Economics and Policy | Yes | Download |
07/2020 | Gonzalez, Tomlinson, Harou, et al. | Spatial and sectoral benefit distribution in water-energy system design | Applied Energy | Yes | Download |
06/2020 | Geressu, Siderius, Harou, Kashaigili, Pettinotti, Conway | Assessing river basin development given water-energy-food-environment interdependencies | Earth's Future | Yes | Download |
05/2020 | Forsythe, Pritchard, and Fowler | Applying the climatic water balance to the Volta basin as an accounting framework to aid policy makers in understanding climate pressures on the water-energy-food (W-E-F) nexus | EGU General Assembly 2020 | Yes | Download |
05/2020 | Etichia, Martinez, Harou and Panteli | Assessment of soft and hard linking approaches of integrated water-energy simulation | EGU General Assembly 2020 | Yes | Download |
04/2020 | Markkanen, Plummer Braeckman & Souvannaseng | Mapping the evolving complexity of large hydropower project finance in low and lower-middle income countries | Green Finance | Yes | Download |
03/2020 | Dye | Ideology matters: Political machinations, modernism, and myopia in Rwanda's electricity boom | Energy Research & Social Science | No | Download |
03/2020 | Harou, Matthews, Smith et al. | Water at COP25: Resilience enables climate change adaptation through better planning, governance and finance | Proceedings of the Institution of Civil Engineers - Water Management | Yes | Download |
02/2020 | Khadem, Rougé and Harou | What do economic water storage valuations reveal about optimal vs. historical water management? | Water Resources and Economics | Yes | Download |
01/2020 | Patel, Shakya and Rai | Climate finance for hydropower - Incentivising the low carbon transition | IIED | Yes | Download |
01/2020 | Tomlinson, Arnott and Harou | A water resource simulator in Python | Environmental Modelling & Software | Yes | Download |
12/2019 | Erfani, Pachos and Harou | Decision-Dependent Uncertainty in Adaptive Real-Options Water Resource Planning | Advances in Water Resources | No | Download |
12/2019 | Harou | Towards a national water resources planning framework in England | Proceedings of the Institution of Civil Engineers - Water Management | Yes | Download |
12/2019 | Knox, Tomlinson, Harou, Meier, Rosenberg, Lund and Rheinheimer | An open-source data manager for network models | Environmental Modelling & Software | Yes | Download |
10/2019 | Machingura, Nyamwanza, Hulme and Stuart | Climate information services, integrated knowledge systems and the 2030 Agenda for Sustainable Development | Sustainable Earth | Yes | Download |
09/2019 | Zhou, Panteli, Wang and Mancarella | Quantifying the System-Level Resilience of Thermal Power Generation to Extreme Temperatures and Water Scarcity | IEEE Systems Journal | No | Download |
09/2019 | Vosper | Building a UK climate impacts and risk assessment community | Weather | Yes | Download |
08/2019 | Dye | Continuity or Change in the Infrastructure Turn? Reform of the Technicians’ Realm in a World Bank Dam | European Journal of Development Research | No | Download |
08/2019 | Geressu and Harou | Reservoir system expansion scheduling under conflicting interests | Environmental Modelling & Software | Yes | Download |
08/2019 | Martínez Ceseña, Panteli, Mutale, Mancarella, Tomlinson and Harou | Integrated Energy-Water Model for Interdependent Storage, Run-of-River and Pump Hydropower | IEEE | Yes | Download |
07/2019 | Schultz and Adams | Debating dams: The World Commission on Dams 20 years on | WIREs Water | No | Download |
06/2019 | Martínez Ceseña, Good, Panteli, Mutale and Mancarella | Flexibility in Sustainable Electricity Systems: Multivector and Multisector Nexus Perspectives | IEEE | No | Download |
03/2019 | Nechifor and Winning | Global crop output and irrigation water requirements under a changing climate | Heliyon | Yes | Download |
11/2018 | Boyd, Calel, Chapman, Dessai, Dima-West, Fowler, James, Maraun, Martius, Senior, Sobel, Stainforth, Tett, Trenberth, van den Hurk, Watkins, Wilby and Zenghelis | Storylines: an alternative approach to representing uncertainty in physical aspects of climate change | Climatic Change | Yes | Download |
10/2018 | Khadem, Rougé, Harou, Hansen, Medellin-Azuara and Lund | Estimating the Economic Value of Interannual Reservoir Storage in Water Resource Systems | Water Resources Research | Yes | Download |
06/2018 | Erfani, Pachos and Harou | Real-Options Water Supply Planning: Multistage Scenario Trees for Adaptive and Flexible Capacity Expansion Under Probabilistic Climate Change Uncertainty | Water Resources Research | Yes | Download |
05/2018 | Knox, Meier, Yoon and Harou | A python framework for multi-agent simulation of networked resource systems | Environmental Modelling & Software | Yes | Download |
02/2018 | Narasimhan, Gilbert and Elsenbroich | An Integrated Model to Assess the Impacts of Dams in Transboundary River Basins | University of Surrey | Yes | Download |
Open access working papers
Policy resources
Number/Date | Author(s) | Title/download | Summary |
---|---|---|---|
01/2023 | Udisha Saklani | Building infrastructure abroad: India’s enterprises in Africa and South Asia | A policy brief and report exploring India’s enterprises in Africa and South Asia |
01/2023 | Mohammed Basheer, Victor Nechifor, Alvaro Calzadilla, Solomon Gebrechorkos, David Pritchard, Nathan Forsythe, Jose M. Gonzalez, Justin Sheffield, Hayley J. Fowler & Julien J. Harou | Policy Brief on Negotiating Nile infrastructure management should consider climate change uncertainties | A policy brief and report exploring adaptive river basin planning |
03/2022 | Barnaby Dye | Policy Brief and Report on the Political Economy of Electricity in Ghana | A policy brief and report exploring the Political Economy of electricity in Ghana |
02/2022 | Foster and Adhikari | Irrigation Development in Sub-Saharan African | A policy brief on the past, present, and future role of dams for food security, rural growth, and climate adaptation. |
01/2022 | Skinner | Sharing the benefits of hydropower to improve displaced people’s livelihoods | IIED's Briefing on the concept of hydropower benefit sharing and how it can be applied to improve the livelihoods of those displaced by hydropower schemes. |
01/2022 | Hulme and Dye | Stakeholder engagement: The FutureDAMS guide | A policy brief on engaging stakeholders in water-energy-food-environment systems assessment and planning. |
01/2021 | Hulme and Dye | Engaging stakeholders in water-energy-food-environment systems assessment and planning: A FutureDAMS guide | A guide to considering development options across water, energy, food and environment systems with a broad range of stakeholders |
02/2021 | Skinner and Obuobie | Social dimensions of Pwalugu Dam | The social implications and considerations for Pwalugu Dam to achieve its potential to contribute to the economic transformation of North-east Ghana. |
07/2020 | Dye | Rwanda's Electricity Boom and the Danger of Too Much Power | The Policy Practice Working Paper with policy conclusions for donors and governments in Africa regarding expnasion of the power sector |
01/2020 | Patel, Shakya and Rai | Climate finance for hydropower. Incentivising the low-carbon transition | IIED's Issue Paper on climate funding for sustainable hydropower projects to support the transition to a low-carbon future |
12/2019 | Patel, Shakya and Rai | How climate finance can help repurpose hydropower | IIED's Briefing on how policy can enable the shift to clean energy by mobilising climate funds for hydropower projects |
17/2018 | Skinner | Gender considerations in the restoration of livelihoods: resettlement from hydropower | IIED's Briefing on a review of existing policies and outcomes of resettlement approaches for large hydropower dams, focusing on incorporating the gendered dimension of resettlement to improve policies and help women and men successfully restore their livelihoods. |