Financing dams
The University of Cambridge Institute for Sustainability Leadership’s (CISL) is leading the FutureDAMS work on understanding the conditions under which global capital flows into the right types of dam infrastructure.
The team is reviewing the risks and opportunities of financing sustainable infrastructure; identifying best practices that promote the financing of sustainable infrastructure; and understanding how metrics can align financing instruments behind sustainable infrastructure.
The CISL team:
- Dr Nina Seega – Research Director for Sustainable Finance
- Dr Judith Plummer Braeckman – Senior Research Associate
- Dr Sanna Markkanen – Research Associate
Financing dams research
Title/download | Summary | ||
---|---|---|---|
01/2021 | Interactive framework | An analytical framework for understanding risk and risk mitigation in the context of financing large hydropower projects in low- and lower-middle income countries | Interactive framework for exploring the risks of hydropower projects and how to mitigate them. |
01/2021 | Working paper | Perceptions of risk in relation to large hydropower projects: a finance perspective | This paper integrates financiers' perceptions of risk into the risk analytical framework. |
10/2020 | Working paper | An analytical framework for understanding risk and risk mitigation in the context of financing large hydropower projects in low- and lower-middle income countries | The framework provides a structured approach to the analysis of risk which can aid governments, developers, lenders and investors in maximising the likelihood of a project obtaining sustainable finance |
05/2020 | Webinar | Hydropower finance: complexity, risk and private sector investment | This presentation discusses the complexity of hydropower finance in low income countries, the role that the private sector may play and the risks which must be addressed in order to attract more private sector investment to large hydropower projects in low-income countries in the future. |
04/2020 | Journal article | Mapping the evolving complexity of large hydropower project finance in low and lower-middle income countries | This paper describes and compares the advantages and limitations of three financing models that are available, or have previously been used, for large hydropower development in low-income and lower-middle income countries. |
08/2019 | Working paper | Financing sustainable hydropower projects in emerging markets: an introduction to concepts and terminology | This paper aims to serve as a reference document to help readers better engage with the complex material on hydropower development and finance. |
07/2019 | Working paper | Mapping the evolving complexity of large hydropower project finance in low and lower-middle income countries | This research seeks to provide the foundation and background for discussion of hydropower finance in a historical and comparative perspective. |
03/2020 | Journal article | Water at COP25: Resilience enables climate change adaptation through better planning, governance and finance | A brief review of reports relevant to water management published in the run-up to COP25, and a summary of overarching themes discussed during the event. |
Research update video
This video was produced for the FutureDAMS annual forum (November 2020) as a summary of the team’s current research progress.