Water resources systems
The University of Manchester’s Department of Mechanical, Aerospance and Civil Engineering (MACE) is leading the FutureDAMS water resources systems simulation and optimisation. The team is developing a decision-making framework and online integrated assessment toolset with the aim to help plan and design better infrastructure in complex natural resource systems, with a focus on developing countries.
Water resources research
Title/download | Summary | ||
---|---|---|---|
01/2022 | Journal article | Trade-off informed adaptive and robust real options water resources planning | This work describes a real options based planning framework that generates adaptive and robust water system design alternatives able to consider and trade-off different goals. |
10/2020 | Journal article | Balancing services from built and natural assets via river basin trade off analysis | This paper demonstrates the value and use of optimised many-objective trade-off analysis for managing resource-systems providing diverse and sometimes competing services, using Kenya’s Tana River basin for demonstration. |
03/2020 | Journal article | Filling Africa’s Largest Hydropower Dam Should Consider Engineering Realities | Research pointing out that some negotiated strategies for filling the GERD dam could be infeasible in critical river flow conditions due to the limited ability of the dam to release water at low water levels. |
10/2020 | Journal article | Efficient and robust hydropower system design under uncertainty - A demonstration in Nepal | This paper proposes a novel multi-method decision-making under deep uncertainty approach to hydropower system design. |
07/2019 | Journal article | Spatial and sectoral benefit distribution in water-energy system design | This paper presents a framework to couple integrated water-power network simulators with multi-objective optimisation under uncertainty to explore the implications of explicitly including spatial topology and interdependencies in the design of multi-sector integrated systems. |
06/2020 | Journal article | Assessing river basin development given water-energy-food-environment interdependencies | The application of a multisector spatial computer‐aided design approach to the Rufiji river basin in Tanzania considering linkages across the water‐energy‐food‐environment sectors. |
03/2020 | Journal article | Water at COP25: Resilience enables climate change adaptation through better planning, governance and finance | A brief review of reports relevant to water management published in the run-up to COP25, and a summary of overarching themes discussed during the event. |
02/2020 | Journal article | What do economic water storage valuations reveal about optimal vs. historical water management? | This paper compares valuations for California's Central Valley revealing that carryover storage values derived from historical operations are typically greater than prescribed values. |
01/2020 | Journal article | A water resource simulator in Python | A new generalised water resource network modelling Python library, Pywr, is presented. |
12/2019 | Journal article | Decision-Dependent Uncertainty in Adaptive Real-Options Water Resource Planning | We formulate a multistage real-options water supply capacity expansion optimization model incorporating uncertainty and describe its effect on cost and option selection. |
12/2019 | Journal article | An open-source data manager for network models | We present a data storage platform, written in Python, which exploits the commonality of network representations to store data for multiple model types within a single deployment. |
08/2019 | Journal article | Reservoir system expansion scheduling under conflicting interests | This work proposes a many objective approach where a schedule of new dams is optimised along-side dam selections and operating rules |
10/2018 | Journal article | Estimating the Economic Value of Interannual Reservoir Storage in Water Resource Systems | This paper examines how the economic valuation of end‐of‐year carryover storage can lead to optimal amounts of carryover storage in complex large water resource systems. |
06/2018 | Journal article | Real-Options Water Supply Planning: Multistage Scenario Trees for Adaptive and Flexible Capacity Expansion Under Probabilistic Climate Change Uncertainty | We apply a model to a real‐world utility with many investment decision stages using a generalized scenario tree construction algorithm to efficiently approximate probabilistic uncertainty. |
05/2018 | Journal article | A python framework for multi-agent simulation of networked resource systems | We propose the Python Network Simulation (Pynsim) Framework, an open-source library for building simulation models of networked systems. |
The FutureDAMS approach to water resource management
In this video Professor Julien Harou describes and give examples of approaches and tools FutureDAMS are developing.